In Stock
Specification | Details |
---|---|
Size Range | 50MM To 1200MM |
Temperature Range | Up to 250°C |
Pressure Class | Min. 0.5 Bar – Max. 10 Bar |
Design & Manufacturer | MSS SP – 81 |
Valve Face To Face Dimension | MSS SP – 81 |
Inspection & Testing | MSS SP – 81 |
Body Material | C.I / S.G.I / D.I / WCB / CF8 / CF8M / CF3M / SS 316 |
Seat Materials | NBR / EPDM / VITON / PTFE |
Disc Material | SS 304 / SS 306 / SS 316 L / MS / DUPLEX – 2205 |
Body Style | Single Pc, Semi Lug, Full Lug, Double Flange, Wafer Type |
Flange Drilling | ANSI B 16.5 (150#) EN 1092 – 2 PN 10 |
Leakage Class | Class – VI |
Media | Mining & Mineral Processing, Pulp & Paper, Cement, Water, Sugar, Carbon Black, Material Handling, Fossil Fuel Power, Slurry |
Optional Body Type | Metal To Metal Class 4 & 6 |
There are no reviews yet.
So I said nice one the full monty James Bond haggle arse.
Copyright © 2024 Mark & Aira Valves, All rights reserved. Powered by Mark & Aira Valves.
Reviews
There are no reviews yet.